Live scores, full league table, recent results and upcoming fixtures for the UEFA Europa League - Quarter-finals (Europe). Real-time standings, top scorers and match statistics on LiveScore365.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | 21 |
| 3 | Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | 19 |
| 3 | Sparta Prague | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 4 | Betis | 8 | 5 | 2 | 1 | 13 | 7 | 17 |
| 4 | Besiktas | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13 | 7 | 17 |
| 5 | Royale Union SG | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 6 | Braga | 8 | 5 | 2 | 1 | 11 | 5 | 17 |
| 6 | Ferencvaros | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 7 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7 | Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | 17 |
| 8 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13 | 6 | 16 |
| 9 | OFI Crete | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 9 | Genk | 8 | 5 | 1 | 2 | 11 | 7 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | 15 |
| 10 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 11 | Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | 15 |
| 11 | Lyon | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 12 | Torreense | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 13 | Olympiacos Piraeus | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 13 | Nottingham | 8 | 4 | 2 | 2 | 15 | 7 | 14 |
| 14 | Salzburg | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 15 | Crvena zvezda | 8 | 4 | 2 | 2 | 7 | 6 | 14 |
| 15 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 16 | Omonia | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17 | 14 | 12 |
| 17 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Rennes | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 | 9 | 12 |
| 19 | Fenerbahce | 8 | 3 | 3 | 2 | 10 | 7 | 12 |
| 19 | Din. Zagreb | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | 12 |
| 20 | H. Beer Sheva | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Jagiellonia | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12 | 15 | 10 |
| 22 | Real Sociedad | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 23 | Anderlecht | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 24 | Lillestrom | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 | 11 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | 9 |
| 25 | Celta Vigo | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | 7 |
| 28 | G.A. Eagles | 8 | 2 | 1 | 5 | 6 | 14 | 7 |
| 28 | Celtic | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 29 | Hoffenheim | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11 | 15 | 6 |
| 30 | AC Milan | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 | Basel | 8 | 2 | 0 | 6 | 9 | 13 | 6 |
| 31 | Celje | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5 | 14 | 4 |
| 32 | Marseille | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 33 | Nice | 8 | 1 | 0 | 7 | 7 | 15 | 3 |
| 33 | Ararat-Armenia | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 34 | Plzen | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5 | 15 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4 | 15 | 1 |
| 35 | Lech Poznan | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 36 | Nijmegen | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2 | 22 | 1 |
The UEFA Europa League - Quarter-finals is a football competition played in Europe. This page brings together live scores, results, fixtures, standings and statistics for the competition. Current top of the table: Aston Villa (21 pts), Midtjylland (19 pts), Betis (17 pts). 64 teams take part in the competition. Leading scorers: Jesus Igor (Nottingham Forest, 7 goals), Petar Stanic (Ludogorets, 7 goals), P. Stanic (Ludogorets, 6 goals). 56 matches have already been played and 0 fixtures are scheduled.