Live scores, full league table, recent results and upcoming fixtures for the Premier League 2 - Group Stage (England). Real-time standings, top scorers and match statistics on LiveScore365.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | 14 | 1 | 5 | 52 | 25 | 43 |
| 2 | Manchester Utd U21 | 20 | 13 | 4 | 3 | 43 | 26 | 43 |
| 3 | Fulham U21 | 20 | 11 | 5 | 4 | 48 | 32 | 38 |
| 4 | Ipswich U21 | 19 | 12 | 2 | 5 | 41 | 37 | 38 |
| 5 | Manchester City U21 | 19 | 12 | 1 | 6 | 56 | 21 | 37 |
| 6 | Southampton U21 | 19 | 10 | 6 | 3 | 36 | 28 | 36 |
| 7 | Liverpool U21 | 20 | 11 | 2 | 7 | 49 | 36 | 35 |
| 8 | Tottenham U21 | 19 | 10 | 2 | 7 | 40 | 32 | 32 |
| 9 | Brighton U21 | 20 | 8 | 6 | 6 | 38 | 25 | 30 |
| 10 | West Ham U21 | 20 | 8 | 6 | 6 | 44 | 35 | 30 |
| 11 | Arsenal U21 | 19 | 8 | 5 | 6 | 28 | 31 | 29 |
| 12 | Leicester U21 | 19 | 8 | 4 | 7 | 45 | 40 | 28 |
| 13 | Crystal Palace U21 | 19 | 8 | 4 | 7 | 34 | 31 | 28 |
| 14 | Sunderland U21 | 20 | 8 | 4 | 8 | 41 | 40 | 28 |
| 15 | Aston Villa U21 | 19 | 8 | 4 | 7 | 31 | 35 | 28 |
| 16 | Middlesbrough U21 | 20 | 7 | 6 | 7 | 37 | 28 | 27 |
| 17 | Nottingham U21 | 20 | 8 | 2 | 10 | 23 | 23 | 26 |
| 18 | Newcastle Utd U21 | 19 | 6 | 5 | 8 | 29 | 34 | 23 |
| 19 | Everton U21 | 19 | 6 | 4 | 9 | 25 | 32 | 22 |
| 20 | Reading U21 | 19 | 6 | 4 | 9 | 25 | 35 | 22 |
| 21 | Stoke City U21 | 18 | 6 | 4 | 8 | 28 | 41 | 22 |
| 22 | Wolves U21 | 19 | 6 | 4 | 9 | 29 | 44 | 22 |
| 23 | Norwich U21 | 19 | 5 | 5 | 9 | 32 | 39 | 20 |
| 24 | Derby U21 | 19 | 5 | 5 | 9 | 25 | 40 | 20 |
| 25 | Leeds U21 | 19 | 5 | 3 | 11 | 26 | 37 | 18 |
| 26 | West Brom U21 | 20 | 5 | 3 | 12 | 26 | 41 | 18 |
| 27 | Birmingham U21 | 20 | 4 | 5 | 11 | 26 | 52 | 17 |
| 28 | Burnley U21 | 19 | 3 | 4 | 12 | 22 | 40 | 13 |
| 29 | Blackburn U21 | 18 | 3 | 2 | 13 | 25 | 44 | 11 |
The Premier League 2 - Group Stage is a football competition played in England. This page brings together live scores, results, fixtures, standings and statistics for the competition. Current top of the table: Chelsea U21 (43 pts), Manchester Utd U21 (43 pts), Fulham U21 (38 pts). 29 teams take part in the competition. 29 matches have already been played and 22 fixtures are scheduled.